03 Traction and pilots
Traction and pilots
Plumma has no revenue yet. Three enterprises are running unpaid pilots, two in Italy and one in Spain. None has signed a production contract.
IllustrativePilot dates, volumes, results and pipeline counts are estimates. Clients are not named without their consent.
Pilots
The three pilots
| Pilot | Client | What is tested | Started | Stage | What leads to a contract |
|---|---|---|---|---|---|
| Pilot A | Retail bank, Italy | SIM Swap and Number Verification on account recovery and new payees | July 2026 | Running alongside production | Framework contract after a 90-day review |
| Pilot B | Payments and e-money institution, Italy | SIM Swap on payment authorisation | August 2026 | Running alongside production | Fraud losses avoided above an agreed threshold |
| Pilot C | Digital insurer, Spain | KYC Match and Number Verification on policy onboarding | September 2026 | Integration | Completion rate compared with the current onboarding |
Each pilot runs on a written agreement with an agreed success measure.
Results
Results so far (illustrative)
| Measure | Pilot A | Pilot B | Pilot C |
|---|---|---|---|
| Requests | 38,200 | 13,600 | 9,600 |
| Median response time | 290 ms | 310 ms | 340 ms |
| Answered by an operator | 97.8% | 98.3% | 95.1% |
| Risk events flagged | 412 recent SIM swaps | 96 recent SIM swaps | 1,140 holder mismatches |
Illustrative.
Status
What is live and what is not
GSMA Open Gateway channel partnerSince 20 May 2026.
LiveOperator supply in Italy and SpainUnder contract; TIM Italia is the anchor operator in production.
LivePublic sandbox and documentationOpen to any developer without a contract.
LiveThree enterprise pilotsTwo in Italy, one in Spain.
LiveTwo aggregator supply agreementsIn negotiation, planned for Q1 2027.
In buildFirst production contractExpected after the first pilot review.
In buildPublished pricesPlanned for Q3 2027.
DesignedPipeline
Pipeline (illustrative)
| Stage | Accounts | Markets |
|---|---|---|
| Qualified conversation | 14 | Italy, Spain, Germany |
| Testing in the sandbox | 5 | Italy, Spain |
| Pilot | 3 | Italy, Spain |
| Contract | 0 |
Illustrative.