enhanced_type
Response Reference
The etype response is a number that can range from 1 to 33. This data is taken from the appropriate numbering allocation plan for the country in question and is dictated by the regulatory body responsible for allocating numbering ranges in that country.
It is important to note that not all types exist in all countries, therefore some etype values will not exist in relation to certain territories.
Below provides a summary of the meaning of each value and a description of what type of number is typically used for:
| etype | Value | etype | Value | etype | Value |
|---|---|---|---|---|---|
| 1 | Audio Text | 12 | Mobile to Mobile | 23 | Shared Cost |
| 2 | Calling Cards | 13 | National Geographic | 24 | Short Codes Commercial |
| 3 | Electronic Services | 14 | National Rate | 25 | Specialized Mobile Radio |
| 4 | Freephone | 15 | Non inter-model CC (Portability =Y) | 26 | Telegram |
| 5 | Geographic | 16 | Paging | 27 | Universal Access |
| 6 | Intermodal Numbers (FIX to MOB porting and viceversa) | 17 | Payphone | 28 | Videotex |
| 7 | Internet Service Provider | 18 | Personal | 29 | Virtual Private Network |
| 8 | Local Rate | 19 | Prefix Type Unknown (Portability =N) | 30 | Voicemail (geographic) |
| 9 | Machine to Machine | 20 | Premium Rate | 31 | Voicemail (mobile) |
| 10 | Mobile | 21 | Routing Code | 32 | VoIP Telephony |
| 11 | Mobile (CDMA) | 22 | Satellite | 33 |
Wireless geographic |
Read this in the portal, with search and the reference beside it: Enhanced Type